| Partner Name | Category | Country | Type | Partnership | Sector | Ended ▾ |
|---|---|---|---|---|---|---|
| Riverstone Training (Rivguru) | International | Singapore | Industry | MoU | 2031 | |
| Riverstone Training (Rivguru) | International | Singapore | Industry | MoA | 2031 | |
| Brainy Bunch, Islamic Montessory School | International | Malaysia | Academic | MoA | 2028 | |
| Institute of Technology Petronas | International | Malaysia | Academic | MoU | 2028 | |
| Rajamangala University of Technology Phra Nakhon | International | Thailand | Academic | MoU | 2028 | |
| Kamphaeng Phet Rajabhat University | International | Thailand | Academic | MoU | 2028 | |
| Bunditpatanasilpa Institute | International | Thailand | partnership. | MoU | 2028 | |
| Universiti Kuala Lumpur | International | Malaysia | Academic | MoU | 2028 | |
| Association of Chartered Certified Accountants | International | United Kingdom | Organization | MoU | 2028 | |
| Ibaraki University | International | Japan | Academic | MoU | 2028 | |
| Ibaraki University | International | Japan | Academic | MoA | ES SP RC | 2028 |
| Universiti Sains Malaysia | International | Malaysia | Academic | MoA | ES SP RC | 2028 |
| Mindanao State University Iligan Institut Technology | International | Philippines | Academic | MoU | 2028 | |
| Tokat Gaziosmanpaşa University | International | Turkey | Academic | MoU | 2028 | |
| Kirikkale University | International | Turkey | Academic | MoU | 2027 | |
| Prof. Dr. Fuat Sezgin Research Foundation for the History of Science in Islam | International | Turkey | Organization | MoU | 2027 | |
| Brainy Bunch, Islamic Montessory School | International | Malaysia | Academic | MoU | 2027 | |
| The Islamic Council of Pattani Province | International | Thailand | Academic | MoU | 2027 | |
| Pondok Modern Darussalam Changlun | International | Malaysia | Academic | MoU | 2027 | |
| (MoA) University of Queensland | International | Australia | Academic | MoA | 2027 | |
| (MoA) Kumamoto University | International | Japan | Academic | MoA | 2027 | |
| Australian Consortium for ‘In-Country’ Indonesian Studies (Acicis) | International | Australia | Organization | IA | 2027 | |
| Fachhochschule Des Mittelstands | International | Germany | Academic | MoU | 2027 | |
| PPI Dunia | International | Indonesia | Academic | MoU | 2027 | |
| Jindal Global University, India | International | India | Academic | MoU | 2027 | |
| Universiti Teknologi MARA | International | Malaysia | Academic | MoU | 2027 | |
| Universiti Teknologi Malaysia | International | Malaysia | Academic | MoU | 2027 | |
| University of El-Zitouna Republic of Tunisia | International | Tunisia | Academic | MoU | 2026 | |
| Rabitah Alamiyah Li Ta'lim wa Da'wah Foundation | International | Saudi Arabia | Organization | MoA | 2026 | |
| Indonesian Islamic Society of South Australia (MIIAS) | International | Australia | Organization | MoU | 2026 | |
| Universiti Teknologi MARA | International | Malaysia | partnership. | MoA | 2026 | |
| INTI International University | International | Malaysia | Academic | MoU | 2026 | |
| Saxion University | International | Netherlands | Academic | MoA | 2026 | |
| Daneshpajoohan Pishro Higher Education Institute | International | Iran | Academic | MoU | 2026 | |
| University of Economics and Human Science in Warsaw | International | Poland | Academic | IA | 2026 | |
| Mahidol University International College | International | Thailand | Academic | IA | 2026 | |
| Yuanpei University of Medical Technology, Taiwan | International | Taiwan | Academic | MoU | 2026 | |
| Temasek Polytechnic, Singapore | International | Singapore | Academic | MoU | 2026 | |
| National Research Lobachevsky State University of Nizhny Novgorod, Rusia | International | Russia | Academic | MoU | 2026 | |
| Egyptian University of Islamic Culture Nur-Mubarak Almaty, Kazakhstan | International | Kazakhstan | Academic | IA | 2026 | |
| Tongmyong University | International | South Korea | Academic | MoU | 2026 | |
| Kedutaan Besar Republik Indonesia di Kabul, Afghanistan | International | Afghanistan | Government | MoU | 2026 | |
| Taylor's University, Malaysia | International | Malaysia | Academic | MoU | 2026 | |
| Universiti Kebangsaan Malaysia | International | Malaysia | Organization | MoU | 2026 | |
| Egyptian University of Islamic Culture Nur-Mubarak | International | Kazakhstan | Academic | IA | 2026 | |
| The Embassy of Republic of Yemen in Jakarta, Indonesia | International | Yemen | Government | MoU | 2026 | |
| (MoA) The Embassy of Republic of Yemen in Jakarta, Indonesia | International | Yemen | Government | MoA | 2026 | |
| (MoA) Mariano Marcos State University | International | Philippines | Academic | MoA | 2026 | |
| (MoA) Chiang Mai Rajabhat University | International | Thailand | Academic | MoA | 2026 | |
| (MoA) Dong Thap University | International | Vietnam | Academic | MoA | 2026 | |
| (MoA) Kanchanaburi Rajabhat University | International | Thailand | Academic | MoA | 2026 | |
| (MoA) Valaya Alongkorn Rajabhat University Under the Royal Patronage | International | Thailand | Academic | MoA | 2026 | |
| Universiti Utara Malaysia (Research Collaboration Agreement: The Role of Internal) | International | Malaysia | Academic | MoA | 2026 | |
| Universiti Utara Malaysia (Research Collaboration Agreement: Between the Two Competing) | International | Malaysia | Academic | MoA | 2026 | |
| Bangkok Hospital | International | Thailand | Organization | MoU | 2026 | |
| Youngsan University | International | South Korea | Academic | IA | 2026 | |
| Anhalt University of Applied Sciences | International | Germany | Academic | MoU | 2025 | |
| Rangsit University | International | Thailand | Academic | MoU | 2025 |
© Copyright 2023 – Universitas Islam Indonesia.