| Nama Mitra | Kategori | Negara | Jenis | Bentuk | Sektor | Berakhir ▾ |
|---|---|---|---|---|---|---|
| Riverstone Training (Rivguru) | Internasional | Singapura | Industri | MoU | 2031 | |
| Riverstone Training (Rivguru) | Internasional | Singapura | Industri | MoA | 2031 | |
| Brainy Bunch, Islamic Montessory School | Internasional | Malaysia | Akademik | MoA | 2028 | |
| Institute of Technology Petronas | Internasional | Malaysia | Akademik | MoU | 2028 | |
| Rajamangala University of Technology Phra Nakhon | Internasional | Thailand | Akademik | MoU | 2028 | |
| Kamphaeng Phet Rajabhat University | Internasional | Thailand | Akademik | MoU | 2028 | |
| Bunditpatanasilpa Institute | Internasional | Thailand | partnership. | MoU | 2028 | |
| Universiti Kuala Lumpur | Internasional | Malaysia | Akademik | MoU | 2028 | |
| Association of Chartered Certified Accountants | Internasional | Inggris Raya | Organisasi | MoU | 2028 | |
| Ibaraki University | Internasional | Jepang | Akademik | MoU | 2028 | |
| Ibaraki University | Internasional | Jepang | Akademik | MoA | ES SP RC | 2028 |
| Universiti Sains Malaysia | Internasional | Malaysia | Akademik | MoA | ES SP RC | 2028 |
| Mindanao State University Iligan Institut Technology | Internasional | Filipina | Akademik | MoU | 2028 | |
| Tokat Gaziosmanpaşa University | Internasional | Turki | Akademik | MoU | 2028 | |
| Kirikkale University | Internasional | Turki | Akademik | MoU | 2027 | |
| Prof. Dr. Fuat Sezgin Research Foundation for the History of Science in Islam | Internasional | Turki | Organisasi | MoU | 2027 | |
| Brainy Bunch, Islamic Montessory School | Internasional | Malaysia | Akademik | MoU | 2027 | |
| The Islamic Council of Pattani Province | Internasional | Thailand | Akademik | MoU | 2027 | |
| Pondok Modern Darussalam Changlun | Internasional | Malaysia | Akademik | MoU | 2027 | |
| (MoA) University of Queensland | Internasional | Australia | Akademik | MoA | 2027 | |
| (MoA) Kumamoto University | Internasional | Jepang | Akademik | MoA | 2027 | |
| Australian Consortium for ‘In-Country’ Indonesian Studies (Acicis) | Internasional | Australia | Organisasi | IA | 2027 | |
| Fachhochschule Des Mittelstands | Internasional | Jerman | Akademik | MoU | 2027 | |
| PPI Dunia | Internasional | Indonesia | Akademik | MoU | 2027 | |
| Jindal Global University, India | Internasional | India | Akademik | MoU | 2027 | |
| Universiti Teknologi MARA | Internasional | Malaysia | Akademik | MoU | 2027 | |
| Universiti Teknologi Malaysia | Internasional | Malaysia | Akademik | MoU | 2027 | |
| University of El-Zitouna Republic of Tunisia | Internasional | Tunisia | Akademik | MoU | 2026 | |
| Rabitah Alamiyah Li Ta'lim wa Da'wah Foundation | Internasional | Arab Saudi | Organisasi | MoA | 2026 | |
| Indonesian Islamic Society of South Australia (MIIAS) | Internasional | Australia | Organisasi | MoU | 2026 | |
| Universiti Teknologi MARA | Internasional | Malaysia | partnership. | MoA | 2026 | |
| INTI International University | Internasional | Malaysia | Akademik | MoU | 2026 | |
| Saxion University | Internasional | Belanda | Akademik | MoA | 2026 | |
| Daneshpajoohan Pishro Higher Education Institute | Internasional | Iran | Akademik | MoU | 2026 | |
| University of Economics and Human Science in Warsaw | Internasional | Polandia | Akademik | IA | 2026 | |
| Mahidol University International College | Internasional | Thailand | Akademik | IA | 2026 | |
| Yuanpei University of Medical Technology, Taiwan | Internasional | Taiwan | Akademik | MoU | 2026 | |
| Temasek Polytechnic, Singapore | Internasional | Singapura | Akademik | MoU | 2026 | |
| National Research Lobachevsky State University of Nizhny Novgorod, Rusia | Internasional | Rusia | Akademik | MoU | 2026 | |
| Egyptian University of Islamic Culture Nur-Mubarak Almaty, Kazakhstan | Internasional | Kazakstan | Akademik | IA | 2026 | |
| Tongmyong University | Internasional | Korea Selatan | Akademik | MoU | 2026 | |
| Kedutaan Besar Republik Indonesia di Kabul, Afghanistan | Internasional | Afganistan | Pemerintah | MoU | 2026 | |
| Taylor's University, Malaysia | Internasional | Malaysia | Akademik | MoU | 2026 | |
| Universiti Kebangsaan Malaysia | Internasional | Malaysia | Organisasi | MoU | 2026 | |
| Egyptian University of Islamic Culture Nur-Mubarak | Internasional | Kazakstan | Akademik | IA | 2026 | |
| The Embassy of Republic of Yemen in Jakarta, Indonesia | Internasional | Yaman | Pemerintah | MoU | 2026 | |
| (MoA) The Embassy of Republic of Yemen in Jakarta, Indonesia | Internasional | Yaman | Pemerintah | MoA | 2026 | |
| (MoA) Mariano Marcos State University | Internasional | Filipina | Akademik | MoA | 2026 | |
| (MoA) Chiang Mai Rajabhat University | Internasional | Thailand | Akademik | MoA | 2026 | |
| (MoA) Dong Thap University | Internasional | Vietnam | Akademik | MoA | 2026 | |
| (MoA) Kanchanaburi Rajabhat University | Internasional | Thailand | Akademik | MoA | 2026 | |
| (MoA) Valaya Alongkorn Rajabhat University Under the Royal Patronage | Internasional | Thailand | Akademik | MoA | 2026 | |
| Universiti Utara Malaysia (Research Collaboration Agreement: The Role of Internal) | Internasional | Malaysia | Akademik | MoA | 2026 | |
| Universiti Utara Malaysia (Research Collaboration Agreement: Between the Two Competing) | Internasional | Malaysia | Akademik | MoA | 2026 | |
| Bangkok Hospital | Internasional | Thailand | Organisasi | MoU | 2026 | |
| Youngsan University | Internasional | Korea Selatan | Akademik | IA | 2026 | |
| Anhalt University of Applied Sciences | Internasional | Jerman | Akademik | MoU | 2025 | |
| Rangsit University | Internasional | Thailand | Akademik | MoU | 2025 |
© Hak Cipta 2023 – Universitas Islam Indonesia.